Filters Reset
0 Filters
Up to $751.8K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 67 Beds 3 Baths 2,856 SqFt$599,000Pending
- 1/3 34 Beds 2 Baths 2,104 SqFt$569,900Active
- 3D3 Beds 2 Baths 2,464 SqFt$450,000Price Dropped by $5K
- 1/12 124 Beds 3 Baths 2,605 SqFt$614,900Pending
- 3 Beds 2 Baths 1,242 SqFt$365,000Pending
- 1/34 343 Beds 1 Bath 1,209 SqFt$499,000Active
- 1/27 273 Beds 2 Baths 2,290 SqFt$160,000Active
13423 Quincy La Porte RD, Strawberry Valley, CA 95981
Listed by eXp Realty of California Inc.
Single Family Home
- 1/3 34 Beds 3 Baths 2,262 SqFt$691,306Pending
- 1/3 33 Beds 3 Baths 2,262 SqFt$609,991Pending
- 3D4 Beds 3 Baths 2,891 SqFt$639,000Pending
- 1/29 294 Beds 3 Baths 2,002 SqFt$299,000Pending
- 1/52 523 Beds 2 Baths 1,445 SqFt$332,000Active
- 1/34 344 Beds 3 Baths 1,501 SqFt$489,000Pending
- 1/15 155 Beds 3 Baths 2,790 SqFt$600,000Pending
- 1/24 242 Beds 1 Bath 768 SqFt$319,999Active
- 1/21 213 Beds 2 Baths 2,976 SqFt$625,000Active
- 1/13 133 Beds 2 Baths 1,695 SqFt$559,000Active
- 1/4 44 Beds 3 Baths 2,555 SqFt$659,946Pending
- 1/13 133 Beds 3 Baths 1,805 SqFt$619,900Active
- 1/4 43 Beds 3 Baths 1,685 SqFt$521,085Pending
9969 Alpine Gold WAY, Sacramento, CA 95829
Listed by Taylor Morrison Services, Inc
Single Family Home
- 1/29 295 Beds 3 Baths 3,445 SqFt$665,000Active
- 1/4 45 Beds 3 Baths 2,921 SqFt$699,036Pending
- 1/52 523 Beds 2 Baths 1,700 SqFt$485,000Active
- 1/110 1103 Beds 2 Baths 1,428 SqFt$329,000Price Dropped by $10K