Filters Reset
0 Filters
Up to $730.3K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 685 Beds 3 Baths 2,810 SqFt$549,000Open Sat 11AM-1PM
- 1/20 203 Beds 3 Baths 1,701 SqFt$636,490Open Thu 11AM-4PM
- 1/54 542 Beds 2 Baths 1,344 SqFt$109,000Open Thu 10AM-1PM
8181 Folsom BLVD #30, Sacramento, CA 95826
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/31 313 Beds 2 Baths 1,457 SqFt$590,000Open 5/24 12PM-3PM
- 1/24 242 Beds 1 Bath 780 SqFt$345,000Open Thu 4:30PM-6:30PM
- 1/52 522 Beds 2 Baths 1,042 SqFt$425,000Open Sat 3:30PM-6PM
- 1/30 303 Beds 2 Baths 1,325 SqFt$435,000Open Sat 11AM-2PM
- 1/31 313 Beds 2 Baths 1,234 SqFt$439,999Open Sat 10AM-12PM
239 Schuerle ST, Woodland, CA 95695
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/25 253 Beds 2 Baths 1,114 SqFt$474,900Open Sat 11:30AM-2:30PM
- 1/27 273 Beds 2 Baths 1,156 SqFt$199,999Open Sat 11AM-2PM
436 N Mercey Springs RD #109, Los Banos, CA 93635
Listed by Real Estate Professionals 4 you
Manufactured Home
- 1/31 312 Beds 2 Baths 1,152 SqFt$139,000Open 5/17 2PM-4PM
- 1/39 392 Beds 2 Baths 1,172 SqFt$569,000Open Thu 4PM-7PM
- 1/35 353 Beds 2 Baths 1,512 SqFt$499,800Open 5/17 11AM-1PM
- 1/58 584 Beds 2 Baths 2,519 SqFt$599,000Open Sat 1PM-4PM
- 1/62 622 Beds 2 Baths 1,547 SqFt$599,000Open 5/7 3PM-5PM
7392 Acorn Glen LOOP, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 1,200 SqFt$520,000Open Sat 10AM-1PM
11552 Tom Ray Dr, Grass Valley, CA 95949
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,562 SqFt$459,900Open Sat 1PM-4PM
- 1/21 214 Beds 2 Baths 1,608 SqFt$455,000Open Sat 12PM-3PM
- 1/32 322 Beds 1 Bath 1,219 SqFt$419,900Open Sat 1PM-4PM
- 1/51 515 Beds 4 Baths 2,697 SqFt$599,000Open Sat 12PM-4PM
- 1/58 583 Beds 2 Baths 1,604 SqFt$589,000Open Sat 1PM-4PM
- 1/27 272 Beds 1 Bath 889 SqFt$485,000Open Sat 11AM-2PM
- 1/24 243 Beds 2 Baths 1,604 SqFt$599,900Open 5/7 2:30PM-5PM
4096 Weathervane WAY, Roseville, CA 95747
Listed by eXp Realty of California Inc.
Single Family Home
- 1/54 543 Beds 2 Baths 1,300 SqFt$495,000Open Sat 1PM-3PM