Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,465 SqFt$659,990Pending
- 3D5 Beds 3 Baths 1,994 SqFt$619,990Price Dropped by $7K
- 1/31 313 Beds 3 Baths 2,119 SqFt$629,990Pending
- 1/3 34 Beds 3 Baths 1,834 SqFt$625,990Active
- 1/5 54 Beds 3 Baths 1,504 SqFt$599,990Active
- 1/22 225 Beds 5 Baths 3,822 SqFt$1,029,990Pending
- 1/25 253 Beds 3 Baths 2,095 SqFt$721,428Active
- 1/80 803 Beds 4 Baths 2,309 SqFt$699,900Active
- 1/3 34 Beds 3 Baths 2,102 SqFt$639,990Price Dropped by $14K
- 1/35 354 Beds 2 Baths 1,772 SqFt$607,900Pending
- 1/16 164 Beds 3 Baths 2,743 SqFt$849,990Pending
- 1/16 163 Beds 2 Baths 1,951 SqFt$719,990Active
- 1/15 153 Beds 2 Baths 1,405 SqFt$525,000Pending
- 1/13 134 Beds 3 Baths 2,178 SqFt$749,990Active
- 1/18 183 Beds 3 Baths 2,054 SqFt$659,990Active
- 1/15 154 Beds 4 Baths 2,515 SqFt$799,990Active
- 1/14 144 Beds 3 Baths 1,504 SqFt$599,990Pending
- 1/14 143 Beds 3 Baths 2,911 SqFt$932,990Active
- 1/16 165 Beds 5 Baths 3,487 SqFt$979,990Pending
- 1/52 523 Beds 3 Baths 2,466 SqFt$729,900Active
- 1/3 34 Beds 3 Baths 2,465 SqFt$643,990Pending
- 1/34 345 Beds 5 Baths 3,473 SqFt$850,000Pending
- 3D2,955 SqFt$850,000Active