Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,831 SqFt$677,999Active
- 1/57 575 Beds 3 Baths 2,312 SqFt$699,000Active
- 1/65 654 Beds 3 Baths 2,860 SqFt$1,750,000Active
- 1/41 413 Beds 2 Baths 1,788 SqFt$669,000Price Dropped by $20K
- 1/61 612 Beds 2 Baths 2,572 SqFt$709,888Pending
- 1/43 433 Beds 2 Baths 1,858 SqFt$460,000Active
- 1/2 23 Beds 2 Baths 1,596 SqFt$625,490Pending
- 1/70 703 Beds 2 Baths 1,841 SqFt$615,000Active
- 1/53 533 Beds 2 Baths 1,660 SqFt$570,000Pending
- 1/34 344 Beds 2 Baths 1,604 SqFt$525,000Pending
- 2 Beds 1 Bath 800 SqFt$1,795Active
- 1/2 23 Beds 2 Baths 1,105 SqFt$456,000Active
- 1/45 454 Beds 3 Baths 2,188 SqFt$695,000Price Dropped by $30K
- 1/25 253 Beds 2 Baths 1,232 SqFt$459,999Price Dropped by $9K
- 1/36 364 Beds 3 Baths 3,040 SqFt$849,900Active
- 1/68 682 Beds 2 Baths 1,841 SqFt$619,000Pending
- 3 Beds 2 Baths 1,474 SqFt$574,990Active
2445 Calabria ST, Manteca, CA 95337
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 2 Beds 1 Bath 806 SqFt$410,000Active
- 1/52 525 Beds 3 Baths 3,002 SqFt$750,000Active
- 1/40 404 Beds 3 Baths 1,912 SqFt$600,000Pending
- 1/27 273 Beds 2 Baths 1,064 SqFt$445,000Active
- 1/4 42 Beds 1 Bath 944 SqFt$199,000Price Dropped by $20K
- 1/53 534 Beds 2 Baths 1,914 SqFt$585,000Active
- 1/14 143 Beds 2 Baths 1,092 SqFt$490,000Pending
367 N Powers AVE, Manteca, CA 95336
Listed by Valley Sotheby's International Realty
Single Family Home